|
| ENGINE | 750cc DOHC liquid-cooled V4 |
| BORE & STROKE | 70mm x 45,4mm |
| COMPRESSION RATIO | 10,5:1 |
| CARBURETORS | Four 32mm CV |
| IGNITION | Solid State |
| STARTER | Electric |
| TRANSMISSION | Five-speed plus overdrive |
| DRIVELINE | Shaft |
| WHEELBASE | 61,8 inches (1570 mm) |
| SEAT HEIGHT | 31,1 inches (790 mm) |
| FUEL CAPACITY | 4,8 gallons (18L) incl 1,1 g reserve |
| WHEELS | Cast alloy |
| TIRES | F: 110/90-18 tubeless, R: 130/90-17 tubeless |
| SUSPENSION | F: Air-adjustable forks R: Air-adjustable Pro-link |
| BRAKES | F: Dual discs with twin piston
calibers R: Drum |
| DRY WEIGHT | Approx: 243 kg |
| COLORS |
Copyright
Steen Jeberg; 1998
Updated: 2008-02-26
by www.honda-v4.com